Flag Scores/Standings
| WEEK SEVEN | | | October 24th | | | STANDINGS AS OF OCTOBER 24, 2009 | | | | |
| | | | | | | | | | | | |
| | | | | | | 5 YEAR OLD FLAG | | | | | |
| | | | | | | No Scores Or Standings For 5 Year Old Flag | | | |
| | | | | | | | | | | | |
| | | | | | | 6/7 YEAR OLD FLAG | | | | | |
| | | | | | | Team Name and Number | | | | | |
| | | | | | | RIVER NORTH | W | L | T | PF | PA |
| | | | | | | North Royalton Raiders #18 | 6 | 0 | 1 | 136 | 70 |
| | | | | | | Strongsville Ravens #12 | 5 | 0 | 2 | 138 | 50 |
| | | | | | | BBH Broncos #22 | 4 | 3 | 0 | 104 | 60 |
| | | | | | | Strongsville Falcons #14 | 2 | 4 | 1 | 81 | 115 |
6/7 Year Old Flag
| | | | | | BBH Bears #27 | 1 | 5 | 1 | 54 | 147 |
| Strongsville Jets #10 | 0 | | BBH Cowboys #21 | 22 | | | | | | | |
| Strongsville Browns #11 | 30 | | BBH Bears #27 | 6 | | RIVER SOUTH | W | L | T | PF | PA |
| Strongsville Ravens #12 | 28 | | BBH Eagles #30 | 6 | | Strongsville Saints #9 | 6 | 0 | 1 | 131 | 46 |
| Strongsville Falcons #14 | 18 | | BBH Titans #24 | 6 | | BBH Bengals #26 | 5 | 1 | 1 | 96 | 56 |
| Strongsville Saints #9 | 8 | | North Royalton Giants #19 | 0 | | BBH Patriots #25 | 4 | 2 | 1 | 93 | 72 |
| North Royalton Chargers #17 | 12 | | BBH Steelers #28 | 0 | | BBH Dolphins #23 | 2 | 4 | 1 | 78 | 112 |
| North Royalton Texans #15 | 6 | | BBH Bengals #26 | 0 | | North Royalton Vikings #16 | 2 | 5 | 0 | 72 | 109 |
| North Royalton Chiefs #20 | 12 | | BBH Broncos #22 | 18 | | North Royalton Giants #19 | 0 | 7 | 0 | 18 | 111 |
| North Royalton Raiders #18 | 20 | | BBH Buccaneers #29 | 12 | | | | | | | |
| BBH Dolphins #23 | 12 | | North Royalton Vikings #16 | 6 | | VALLEY NORTH | W | L | T | PF | PA |
| BBH Patriots #25 | 19 | | Strongsville Cardinals #13 | 0 | | North Royalton Chargers #17 | 6 | 1 | 0 | 102 | 40 |
| | | | | | | Strongsville Browns #11 | 5 | 1 | 1 | 152 | 50 |
8/9 Year Old Flag
| | | | | | BBH Cowboys #21 | 5 | 2 | 0 | 80 | 32 |
| Strongsville Ravens #31 | 0 | | North Royalton Vikings #34 | 8 | | BBH Steelers #28 | 3 | 4 | 0 | 77 | 92 |
| BBH Buccaneers #36 | 19 | | BBH Eagles #38 | 0 | | Strongsville Jets #10 | 2 | 5 | 0 | 46 | 125 |
| BBH Titans #37 | 12 | | North Royalton Texans #33 | 6 | | BBH Eagles #30 | 0 | 7 | 0 | 44 | 147 |
| BBH Dolphins #35 | 4 | | Strongsville Browns #32 | 6 | | | | | | | |
| | | | | | | VALLEY SOUTH | W | L | T | PF | PA |
| | | | | | | North Royalton Texans #15 | 4 | 2 | 1 | 83 | 42 |
| | | | | | | Strongsville Cardinals #13 | 3 | 3 | 1 | 63 | 67 |
| | | | | | | BBH Titans #24 | 2 | 5 | 0 | 72 | 135 |
| | | | | | | BBH Buccaneers #29 | 1 | 2 | 4 | 74 | 78 |
| | | | | | | North Royalton Chiefs #20 | 1 | 5 | 1 | 66 | 131 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | 8/9 YEAR OLD FLAG | | | | | |
| | | | | | | Team Name and Number | | | | | |
| | | | | | | VALLEY SOUTH | W | L | T | PF | PA |
| | | | | | | BBH Titans #37 | 4 | 2 | 1 | 67 | 53 |
| | | | | | | BBH Buccaneers #36 | 3 | 3 | 1 | 79 | 44 |
| | | | | | | North Royalton Vikings #34 | 2 | 5 | 0 | 36 | 72 |
| | | | | | | Strongsville Ravens #31 | 2 | 5 | 0 | 34 | 82 |
| | | | | | | | | | | | |
| | | | | | | VALLEY SOUTH | W | L | T | PF | PA |
| | | | | | | BBH Dolphins #35 | 6 | 1 | 0 | 81 | 16 |
| | | | | | | Strongsville Browns #32 | 5 | 1 | 1 | 71 | 20 |
| | | | | | | North Royalton Texans #33 | 3 | 3 | 1 | 46 | 58 |
| | | | | | | BBH Eagles #38 | 1 | 6 | 0 | 8 | 77 |